Tabla de tallas y medidas ropa
OBSERVACIONES GENERALES:
i) Ten en cuenta que las tablas de tallas y medidas de TAGART hacen referencia a las medidas corporales, no se refieren a la talla de los productos.
ii) Las medidas de algunos productos pueden variar según el estilo.
iii) Para obtener más detalles consulta la descripción del producto.
TABLA DE TALLAS Y MEDIDAS PRODUCTOS TAGART
1a) Pantalones - Mujer (todas las medidas en cm):
Talla
|
Cintura
|
Longitud Piernas Interior |
Longitud Piernas Exterior |
XS
|
68 - 80
|
76,0 - 81,5
|
99 - 105
|
S | 72 - 84 | 77,5 - 81,0 | 101 - 104 |
M | 75 - 88 | 79,0 - 82,0 | 103 - 105 |
L | 79 - 93 | 81,0 - 82,0 | 105 - 106 |
XL | 83 - 96 | 82,5 - 83,5 | 106 - 107 |
2XL | 87 - 100 | 82,0 - 84,0 | 107 - 109 |
3XL
|
91 - 104 | 82,5 - 85,5 | 109 - 111 |
4XL
|
95 - 108 | 83,0 - 87,0 | 111,5 - 113 |
1b) Pantalones - Hombre (todas las medidas en cm):
Talla
|
Cintura
|
Longitud Piernas Interior |
Longitud Piernas Exterior |
XS | 69 - 75 | 79,5 | 104 - 105 |
S | 75 - 81 | 81,0 | 106 - 107 |
M | 81 - 87 | 82,5 | 108 - 109 |
L | 87 - 93 | 83,0 - 84,0 | 109 - 111 |
XL | 93 - 99 | 83,5 - 85,5 | 110 - 113 |
2XL | 99 - 105 | 84,0 - 87,0 | 111 - 115 |
3XL | 105 - 111 | 84,5 - 88,5 | 112 - 117 |
4XL | 111 - 117 | 84,5 - 90,0 | 112 - 119 |
5XL | 117 - 123 | 84,5 - 91,5 | 113 - 121 |
2a) Chaquetas - Mujer
Talla |
Busto
|
Manga Interior
|
Cintura
|
XS
|
91,0
|
80,0
|
58,0
|
S | 95,0 | 82,0 | 60,0 |
M | 101,0 | 83,5 | 62,0 |
L | 107,0 | 85,0 | 64,0 |
XL | 113,0 | 86,0 | 66,0 |
2XL | 119,0 | 86,5 | 67,0 |
3XL
|
125,0 | 87,0 | 68,0 |
2b) Chaquetas - Hombre:
Talla |
Busto
|
Manga Interior
|
Cintura
|
XS
|
102,0
|
87,0
|
63,0
|
S | 108,0 | 89,5 | 65,0 |
M | 114,0 | 92,0 | 68,0 |
L | 120,0 | 94,5 | 69,0 |
XL | 126,0 | 95,5 | 70,0 |
2XL | 132,0 | 96,5 | 71,0 |
3XL
|
138,0 | 97,5 | 71,0 |
4XL
|
146,0 | 98,5 | 71,0 |
3a) Chalecos - Mujer:
Talla |
Busto
|
Cintura
|
XS
|
91,0
|
58,0
|
S | 95,0 | 60,0 |
M | 101,0 | 62,0 |
L | 107,0 | 64,0 |
XL | 113,0 | 66,0 |
2XL | 119,0 | 67,0 |
3XL
|
125,0 | 68,0 |
3b) Chalecos - Hombre:
Talla |
Busto
|
Cintura
|
XS
|
102,0
|
63,0
|
S | 108,0 | 65,0 |
M | 114,0 | 68,0 |
L | 120,0 | 69,0 |
XL | 126,0 | 70,0 |
2XL | 132,0 | 71,0 |
3XL
|
138,0 | 71,0 |
4XL
|
146,0 |
71,0
|
4a) Jersey Mujer (todas las medidas en cm):
Talla
|
Tórax | Manga | Espalda | Ancho |
XS | 90,0-94,0 | 60,0-62,0 | 63,0-64,0 | 80,0 |
S
|
94,0-98,0 | 60,0-62,0 | 63,0-64,0 | 84,0 |
M | 98,0-102,0 | 62,0-63,0 | 63,0-64,0 | 88,0 |
L | 104,0-106,0 | 62,0-63,0 | 64,0-65,0 | 92,0 |
XL | 108,0-110,0 | 62,0-63,0 | 66,0-67,0 | 98,0 |
2XL | 112,0-114,0 | 62,0-63,0 | 67,0-68,0 | 102,0 |
3XL | 116,0-118,0 | 62,0-63,0 | 68,0-69,0 | 106,0 |
4b) Jersey Hombre (todas las medidas en cm):
Talla
|
Tórax | Manga | Espalda | Ancho |
S
|
94,0-98,0 | 65,0 | 66,0-68,0 | 68,0-70,0 |
M | 100,0-104,0 | 65,5 | 68,0-70,0 | 72,0-76,0 |
L | 105,0-109,0 | 66,0 | 70,0 | 76,0-80,0 |
XL | 112,0-115,0 | 67,0 | 72,0 | 80,0-86,0 |
2XL | 116,0-120,0 | 68,0 | 74,0 | 86,0-92,0 |
3XL | 121,0-125,0 | 69,0 | 76,0 | 92,0-100,0 |
4XL | 128,0-132,0 | 69,0 | 76,0 | 100,0-106,0 |
5) Calcetines (todas las medidas en cm):
Talla |
Talla Zapato
|
Medida Pierna
|
S
|
35 - 38
|
22,0 - 24,0
|
M
|
39 - 42
|
25,0 - 27,0
|
L
|
43 - 46
|
28,0 - 30,0
|
6) Gorras (todas las medidas en cm):
Talla | Circunferencia |
M
|
54,0 - 55,0
|
L
|
56,0 - 57,0
|
XL
|
58,0 - 59,0
|